Live Forex Rates
Updated: 4 months ago
Rates at Other Branches
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 3700 | 3770 |
USD - SB | 3400 | 3770 |
GBP | 4550 | 4700 |
EUR | 3950 | 4200 |
KES | 25 | 33 |
TZ | 1.3 | 1.7 |
RWF | 2.5 | 5 |
CAD | 2500 | 2700 |
Entebbe International Airport Rates
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 3600 | 3800 |
USD - SB | 3300 | 3800 |
GBP | 4300 | 4650 |
EUR | 3700 | 4150 |
AUD | 2000 | 2800 |
ZAR | 150 | 300 |
AED | 700 | 1060 |
KES | 23 | 28 |
Exchange rates are for informational purposes only.